Thanks for fetching our activity calendar! Use the options below to find make-up options for a specific week you've missed, or for any other reason you'd like to find a specific class date!
| Day of Week | Date | Time | Week |
|---|---|---|---|
| Sunday | Sep 5 | 4:00 pm | 3 |
| Thursday | Sep 9 | 1:00 pm | 5 |
| Saturday | Sep 11 | 9:45 am | 2 |
| Sunday | Sep 12 | 4:00 pm | 4 |
| Sunday | Sep 12 | 6:30 pm | 1 |
| Monday | Sep 13 | 5:15 pm | 4 |
| Monday | Sep 13 | 6:30 pm | 7 |
| Thursday | Sep 16 | 1:00 pm | 6 |
| Saturday | Sep 18 | 9:45 am | 3 |
| Sunday | Sep 19 | 4:00 pm | 5 |
| Sunday | Sep 19 | 6:30 pm | 2 |
| Monday | Sep 20 | 5:15 pm | 5 |
| Wednesday | Sep 22 | 1:00 pm | 1 |
| Thursday | Sep 23 | 1:00 pm | 7 |
| Saturday | Sep 25 | 9:45 am | 4 |
| Sunday | Sep 26 | 4:00 pm | 6 |
| Sunday | Sep 26 | 6:30 pm | 3 |
| Monday | Sep 27 | 5:15 pm | 6 |
| Tuesday | Sep 28 | 6:30 pm | 1 |
| Wednesday | Sep 29 | 1:00 pm | 2 |
| Saturday | Oct 2 | 9:45 am | 5 |
| Sunday | Oct 3 | 6:30 pm | 4 |
| Sunday | Oct 3 | 4:00 pm | 7 |
| Monday | Oct 4 | 5:15 pm | 7 |
| Tuesday | Oct 5 | 6:30 pm | 2 |
| Wednesday | Oct 6 | 1:00 pm | 3 |
| Saturday | Oct 9 | 9:45 am | 6 |
| Sunday | Oct 10 | 6:30 pm | 5 |
| Tuesday | Oct 12 | 6:30 pm | 3 |
| Wednesday | Oct 13 | 1:00 pm | 4 |
| Wednesday | Oct 13 | 6:30 pm | 1 |
| Saturday | Oct 16 | 11:00 am | 1 |
| Saturday | Oct 16 | 9:45 am | 7 |
| Sunday | Oct 17 | 6:30 pm | 6 |
| Sunday | Oct 17 | 4:00 pm | 1 |
| Tuesday | Oct 19 | 6:30 pm | 4 |
| Wednesday | Oct 20 | 6:30 pm | 2 |
| Wednesday | Oct 20 | 1:00 pm | 5 |
| Saturday | Oct 23 | 11:00 am | 2 |
| Sunday | Oct 24 | 6:30 pm | 7 |
| Sunday | Oct 24 | 4:00 pm | 2 |
| Tuesday | Oct 26 | 6:30 pm | 5 |
| Wednesday | Oct 27 | 6:30 pm | 3 |
| Wednesday | Oct 27 | 1:00 pm | 6 |
| Saturday | Oct 30 | 11:00 am | 3 |
| Tuesday | Nov 2 | 6:30 pm | 6 |
| Wednesday | Nov 3 | 6:30 pm | 4 |
| Saturday | Nov 6 | 11:00 am | 4 |
| Sunday | Nov 7 | 4:00 pm | 3 |
| Tuesday | Nov 9 | 6:30 pm | 7 |
| Wednesday | Nov 10 | 6:30 pm | 5 |
| Saturday | Nov 13 | 11:00 am | 5 |
| Sunday | Nov 14 | 4:00 pm | 4 |
| Wednesday | Nov 17 | 6:30 pm | 6 |
| Saturday | Nov 20 | 11:00 am | 6 |
| Sunday | Nov 21 | 4:00 pm | 5 |
| Wednesday | Dec 1 | 6:30 pm | 7 |
| Saturday | Dec 4 | 11:00 am | 7 |
| Sunday | Dec 5 | 4:00 pm | 6 |
| Sunday | Dec 12 | 4:00 pm | 7 |
| Day of Week | Date | Time | Week |
|---|---|---|---|
| Tuesday | Sep 7 | 7:00 pm | 4 |
| Monday | Sep 13 | 1:00 pm | 1 |
| Tuesday | Sep 14 | 7:00 pm | 5 |
| Monday | Sep 20 | 1:00 pm | 2 |
| Tuesday | Sep 21 | 7:00 pm | 6 |
| Monday | Sep 27 | 1:00 pm | 3 |
| Monday | Oct 4 | 1:00 pm | 4 |
| Monday | Oct 11 | 1:00 pm | 5 |
| Monday | Oct 18 | 1:00 pm | 6 |
| Day of Week | Date | Time | Week |
|---|---|---|---|
| Thursday | Sep 8 | 6:30 pm | 6 |
| Saturday | Sep 11 | 11:00 am | 2 |
| Saturday | Sep 18 | 11:00 am | 3 |
| Saturday | Sep 25 | 11:00 am | 4 |
| Thursday | Sep 30 | 1:00 pm | 1 |
| Saturday | Oct 2 | 11:00 am | 5 |
| Thursday | Oct 7 | 1:00 pm | 2 |
| Saturday | Oct 9 | 11:00 am | 6 |
| Thursday | Oct 14 | 1:00 pm | 3 |
| Monday | Oct 18 | 5:15 pm | 1 |
| Thursday | Oct 21 | 1:00 pm | 4 |
| Monday | Oct 25 | 5:15 pm | 2 |
| Thursday | Oct 28 | 1:00 pm | 5 |
| Monday | Nov 1 | 5:15 pm | 3 |
| Thursday | Nov 4 | 1:00 pm | 6 |
| Monday | Nov 8 | 5:15 pm | 4 |
| Monday | Nov 15 | 5:15 pm | 5 |
| Monday | Nov 22 | 5:15 pm | 6 |
| Day of Week | Date | Time | Week |
|---|---|---|---|
| Wednesday | Sep 8 | 7:45 | 1 |
| Wednesday | Sep 15 | 7:45 | 2 |
| Wednesday | Sep 22 | 7:45 | 3 |
| Wednesday | Sep 29 | 7:45 | 4 |
| Wednesday | Oct 6 | 7:45 | 5 |
| Wednesday | Oct 13 | 7:45 | 6 |
| Day of Week | Date | Time | Week |
|---|---|---|---|
| Saturday | Sep 11 | 8:30 am | 1 |
| Sunday | Sep 12 | 5:15 pm | 3 |
| Monday | Sep 13 | 7:45 pm | 6 |
| Saturday | Sep 18 | 8:30 am | 2 |
| Sunday | Sep 19 | 5:15 pm | 4 |
| Tuesday | Sep 21 | 1:00 pm | 1 |
| Saturday | Sep 25 | 8:30 am | 3 |
| Sunday | Sep 26 | 5:15 pm | 5 |
| Tuesday | Sep 28 | 7:45 pm | 1 |
| Tuesday | Sep 28 | 1:00 pm | 2 |
| Saturday | Oct 2 | 8:30 am | 4 |
| Sunday | Oct 3 | 5:15 pm | 6 |
| Tuesday | Oct 5 | 7:45 pm | 2 |
| Tuesday | Oct 5 | 1:00 pm | 3 |
| Thursday | Oct 7 | 6:30 pm | 1 |
| Saturday | Oct 9 | 8:30 am | 5 |
| Sunday | Oct 10 | 5:15 pm | 1 |
| Tuesday | Oct 12 | 7:45 pm | 3 |
| Tuesday | Oct 12 | 1:00 pm | 4 |
| Thursday | Oct 14 | 6:30 pm | 2 |
| Saturday | Oct 16 | 8:30 am | 6 |
| Sunday | Oct 17 | 5:15 pm | 2 |
| Tuesday | Oct 19 | 7:45 pm | 4 |
| Tuesday | Oct 19 | 1:00 pm | 5 |
| Thursday | Oct 21 | 6:30 pm | 3 |
| Sunday | Oct 24 | 5:15 pm | 3 |
| Tuesday | Oct 26 | 7:45 pm | 5 |
| Tuesday | Oct 26 | 1:00 pm | 6 |
| Thursday | Oct 28 | 6:30 pm | 4 |
| Saturday | Oct 30 | 9:45 am | 1 |
| Tuesday | Nov 2 | 7:45 pm | 6 |
| Thursday | Nov 4 | 6:30 pm | 5 |
| Saturday | Nov 6 | 9:45 am | 2 |
| Sunday | Nov 7 | 5:15 pm | 4 |
| Thursday | Nov 11 | 6:30 pm | 6 |
| Saturday | Nov 13 | 9:45 am | 3 |
| Sunday | Nov 14 | 5:15 pm | 5 |
| Saturday | Nov 20 | 9:45 am | 4 |
| Sunday | Nov 21 | 5:15 pm | 6 |
| Saturday | Dec 4 | 9:45 am | 5 |
| Saturday | Dec 11 | 9:45 am | 6 |
| Day of Week | Date | Time | Week |
|---|---|---|---|
| Saturday | Sep 18 | 12:15 pm | 1 |
| Saturday | Sep 25 | 12:15 pm | 2 |
| Saturday | Oct 9 | 12:15 pm | 3 |
| Saturday | Oct 16 | 12:15 pm | 4 |
| Saturday | Oct 23 | 12:15 pm | 5 |
| Saturday | Oct 30 | 12:15 pm | 6 |
| Day of Week | Date | Time | Week |
|---|---|---|---|
| Monday | Sep 20 | 6:45 pm | 1 |
| Monday | Sep 27 | 6:45 pm | 2 |
| Monday | Oct 4 | 6:45 pm | 3 |
| Monday | Oct 11 | 6:45 pm | 4 |
| Monday | Oct 18 | 6:45 pm | 5 |
| Day of Week | Date | Time | Week |
|---|---|---|---|
| Saturday | Oct 23 | 8:30 am | 1 |
| Saturday | Oct 30 | 8:30 am | 2 |
| Saturday | Nov 6 | 8:30 am | 3 |
| Saturday | Nov 13 | 8:30 am | 4 |
| Saturday | Nov 20 | 8:30 am | 5 |
| Saturday | Dec 3 | 8:30 am | 6 |
















