Class Schedule
Class Schedule
You have fetched our Class Schedule! Here, you'll find training classes in Issaquah, just 20 minutes east of Seattle, for any stage of life your dog is in: Puppy, Teenager, Pre-Adult, Adult, or Senior! Register online at www.riverdogk9.com, by phone at 425-427-5958, or in person at our main location. Contact us any time for more information. Welcome!
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Monday | 11:00 am | Ongoing | Tatyana | Ongoing | $5 | Drop-in |
| Friday | 6:00 pm | Ongoing | Kelly | Ongoing | $5 | Drop-in |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Friday | 6:00 pm | Ongoing | Jessica | Ongoing | $5 | Drop-in |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Sunday | 6:30 pm | Ongoing | Alyssa | Ongoing | $10 | Drop-in |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Monday | 6:45 pm | Jun 3 | Jessie | 2* | $45 | Open » |
| Saturday | 8:30 am | Jun 15 | Jessie | 2* | $45 | Open » |
| Saturday | 8:30 am | Jun 29 | Jessie | 2* | $45 | Open » |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Sunday | 5:15 pm | Apr 28 | Alyssa | 7 | $175 | Full |
| Tuesday | 6:00 pm | May 7 | Tatyana | 7 | $175 | Full |
| Thursday | 6:00 pm | May 23 | Tatyana | 7 | $175 | Open » |
| Thursday | 12:30 pm | May 30 | Carrie | 7 | $175 | Open » |
| Sunday | 3:30 pm | Jun 2 | Isis | 7 | $175 | Hurry » |
| Saturday | 11:00 am | Jun 22 | Jessie | 7 | $175 | Hurry » |
| Friday | 12:00 pm | Jun 28 | Carrie | 7 | $175 | Open » |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Sunday | 4:00 pm | Apr 28 | Alyssa | 6 | $175 | Full |
| Monday | 6:30 pm | May 13 | Tatyana | 6 | $175 | Full |
| Friday | 6:45 pm | May 31 | Carrie | 6 | $175 | Open » |
| Tuesday | 7:15 pm | Jun 11 | Tatyana | 6 | $175 | Open » |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Wednesday | 12:00 pm | May 22 | Sarah | 6 | $175 | Full |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Tuesday | 12:00 pm | May 21 | Tatyana | 6 | $175 | Full |
| Thursday | 7:15 pm | May 30 | Kelly | 6 | $175 | Open » |
| Sunday | 4:45 pm | Jun 2 | Isis | 6 | $175 | Open » |
| Saturday | 9:45 am | Jun 15 | Jessie | 6 | $715 | Open » |
| Wednesday | 5:45 pm | Jun 19 | Alyssa | 6 | $175 | Open » |
| Tuesday | 6:00 pm | Jun 25 | Tatyana | 6 | $175 | Open » |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Tuesday | 7:15 pm | Apr 30 | Tatyana | 6 | $175 | Full |
| Wednesday | 6:15 pm | May 29 | Carrie | 6 | $175 | Open » |
| Sunday | 5:15 am | Jun 23 | Alyssa | 6 | $175 | Open » |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Thursday | 11:30 am | Jun 6 | Pritamo | 6 | $175 | Open » |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Wednesday | 5:00 pm | May 22 | Sarah | 6 | $175 | Open » |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Saturday | 10:30 am | Jun 15 | Helen | 6 | $125 | Open » |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Sunday | 4:00 pm | Jun 16 | Alyssa | 5 | $175 | Open » |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Saturday | 2:00 pm | May 25 | Helen | 1 | $12 | Drop-in |
| Saturday | 11:30 am | Jun 15 | Helen | 1 | $12 | Drop-in |
| Saturday | 11:30 am | Jun 22 | Helen | 1 | $12 | Drop-in |
| Saturday | 11:30 am | Jun 29 | Helen | 1 | $12 | Drop-in |
| Saturday | 11:30 am | Jul 13 | Helen | 1 | $12 | Drop-in |
| Saturday | 11:30 am | Jul 20 | Helen | 1 | $12 | Drop-in |
| Saturday | 11:30 am | Jul 27 | Helen | 1 | $12 | Drop-in |
| Saturday | 11:30 am | Aug 3 | Helen | 1 | $12 | Drop-in |
| Saturday | 11:30 am | Aug 10 | Helen | 1 | $12 | Drop-in |
| Saturday | 11:30 am | Aug 24 | Helen | 1 | $12 | Drop-in |
| Saturday | 11:30 am | Aug 31 | Helen | 1 | $12 | Drop-in |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Tuesday | 6:00 pm | Ongoing | Varied | Ongoing | $15 | Drop-in |
| Tuesday | 7:15 pm | Ongoing | Varied | Ongoing | $15 | Drop-in |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Mon - Fri | 9am - 12pm | Jul 22 | Varied | 1 | $275 | Phone or Email |
| Mon - Fri | 9am - 12pm | Aug 5 | Varied | 1 | $275 | Phone or Email |

















